Sizing Guides

Women's Sizing Guide*

If you are in-between sizes, order a size up. Most our models are wearing size M leggings and vary between 5'2 - 5'11. 

  XS S M L XL 2XL 3XL

US/CAN

0/2 4/6 8/10 12/14 16/18 20/22 24/26

HEIGHT

4’7” - 5’9” 4’9” - 5’11” 4’11” - 6’1” 4’11” - 6’1” 5’1” - 6’1” 5’3” - 6’2” 5’3” - 6’3”
WEIGHT 90 - 110 110 - 155 120 - 160 140 - 180 150 - 200 160 - 220 180 - 200+
BUST 30 - 33 34 - 36 36 - 38 38 - 40 40 - 44 44 - 48 46 - 50
WAIST 26 - 28 27 - 29 29 - 32 31 - 34 33 - 37 35 - 39 38 - 42
HIPS 35 - 38 37 - 40 39 - 42 41 - 46 42 - 48 46 - 51 49 - 52


Unisex Sizing Guide*

If you are between sizes or unsure, order a size down for a tighter fit and a size up for a looser fit.

  XS S M L XL 2XL 3XL
HEIGHT 5’1” - 5’4” 5’4” - 5’9” 5’6” - 6’2” 5’6” - 6’3” 5’1” - 6’4” 5’7” - 6’7 5’7” - 6’7”
WEIGHT 120 - 143 140 - 160 155 - 190 175 - 198 192 - 220 200 - 300+ 250 - 300
CHEST 34 - 37 36 - 38 38 - 40 41 - 44 43 - 46 45 - 49 48 - 53
WAIST 28 - 30 30 - 33 32 - 36 34 - 38 36 - 41 41 - 43 43 - 46
HIPS 36 - 38 37 - 40 39 - 42 41 - 44 43 - 47 48 - 50 49 - 53


Kids/Youth Sizing Guide*

  2T 3T 4T 5 6T 6X 7
HEIGHT 36-38 38-39 39-42 42-44 44-47 47-49 49-51
WAIST 19-21 20-22 20-22 21-22 22-23 22-23 22-23
  8 10 12 14 16 18 20
HEIGHT 51-53 53-56 56-58 58-60 60-63 63-65 65-67
WAIST 23-24 24-26 25-26 25-26 25-26 25-2 26-28


*all sizing is imperial (feet, inches, pounds). Please note that since these products are all hand-made, the end result may very up to an inch.